| Enterprise‐T Production Server Appliance and Storage (with Database Clustering) | $2,195,000 |
| Enterprise‐M Production Server Appliance and Storage (with Database Clustering) | $1,995,000 |
| Workgroup‐T Production Server Appliance | $795,000 |
| Workgroup‐M Production Server Appliance | $775,000 |
| Department‐T Production Server Appliance | $545,000 |
| Department‐M Production Server Appliance | $545,000 |
| Deployment Server Appliance (model A) | $375,000 |
| Deployment Server Appliance (model B) | $295,000 |
| Development/Pilot Server Appliance (with trade‐in, full credit on upgrade to any production appliance) | $195,000 |
| Cogility Modeler Workstation (Windows or Macintosh) | $50,000 |
| Cogility Demo Laptop (Windows or Macintosh) | $20,000 |
| Disaster Recovery and Evaluation Licenses | call for pricing |
| Cogility Meta‐Modeler Framework | $295,000 |
| Cogility Modeling Repository (10 Concurrent Users) | $595,000 |
| Cogility Data Visualization Framework | $195,000 |
| Cogility Intelligence Framework | $995,000 |
| Cogility Event Matching Template Language | $395,000 |
| Cogility Event Matching Template Editor (multi‐seat discounts available) | $9,950 |
Annual technical support and maintenance fee is 20% of current license fee for the product purchased (hardware and software). Support and maintenance fee includes technical support (8am to 5pm PST Monday through Friday, phone support and email) and new system releases, bug fixes and upgrades. If maintenance lapses, there is a system validation and update fee of 15% for reinstatement, in addition to the regular maintenance fees.
| Chief Scientist/Executive Project Sponsor: | $450 per hour |
| Architect/Programmer: | $375 per hour |
| Senior Project Manager: | $205 per hour |
| Project Administrator: | $210 per hour |
| Senior Modeler/Programmer: | $325 per hour |
| Junior Modeler/Programmer: | $225 per hour |
| Senior Database Engineer: | $290 per hour |
| Junior Database Engineer: | $185 per hour |
| Senior Application Server Engineer: | $290 per hour |
| Junior Application Server Engineer: | $185 per hour |