<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2011. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://aqsp/20110930"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://aqsp/20110930/role/idr_DocumentDocumentAndEntityInformation" xlink:type="simple" xlink:href="aqsp-20110930.xsd#idr_DocumentDocumentAndEntityInformation"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://aqsp/20110930/role/idr_DocumentDocumentAndEntityInformation">
		<link:loc xlink:type='locator' xlink:href='aqsp-20110930.xsd#fil_DocumentAndEntityInformationAbstract' xlink:label='fil_DocumentAndEntityInformationAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityRegistrantName' xlink:label='dei_EntityRegistrantName'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityRegistrantName' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentType' xlink:label='dei_DocumentType'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentType' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentPeriodEndDate' xlink:label='dei_DocumentPeriodEndDate'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentPeriodEndDate' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_AmendmentFlag' xlink:label='dei_AmendmentFlag'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_AmendmentFlag' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCentralIndexKey' xlink:label='dei_EntityCentralIndexKey'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCentralIndexKey' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_CurrentFiscalYearEndDate' xlink:label='dei_CurrentFiscalYearEndDate'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_CurrentFiscalYearEndDate' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCommonStockSharesOutstanding' xlink:label='dei_EntityCommonStockSharesOutstanding'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCommonStockSharesOutstanding' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityFilerCategory' xlink:label='dei_EntityFilerCategory'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityFilerCategory' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCurrentReportingStatus' xlink:label='dei_EntityCurrentReportingStatus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCurrentReportingStatus' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityVoluntaryFilers' xlink:label='dei_EntityVoluntaryFilers'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityVoluntaryFilers' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityWellKnownSeasonedIssuer' xlink:label='dei_EntityWellKnownSeasonedIssuer'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityWellKnownSeasonedIssuer' use='optional' order='11.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalYearFocus' xlink:label='dei_DocumentFiscalYearFocus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentFiscalYearFocus' use='optional' order='12.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalPeriodFocus' xlink:label='dei_DocumentFiscalPeriodFocus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentFiscalPeriodFocus' use='optional' order='13.0'/>
	</link:presentationLink>
	<link:roleRef roleURI="http://aqsp/20110930/role/idr_CONDENSEDCONSOLIDATEDBALANCESHEETSUNAUDITED" xlink:type="simple" xlink:href="aqsp-20110930.xsd#idr_CONDENSEDCONSOLIDATEDBALANCESHEETSUNAUDITED"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://aqsp/20110930/role/idr_CONDENSEDCONSOLIDATEDBALANCESHEETSUNAUDITED">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementOfFinancialPositionAbstract' xlink:label='us-gaap_StatementOfFinancialPositionAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementOfFinancialPositionAbstract' xlink:to='us-gaap_StatementTable' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementLineItems' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsAbstract' xlink:label='us-gaap_AssetsAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrentAbstract' xlink:label='us-gaap_AssetsCurrentAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_AssetsCurrentAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashEquivalentsAtCarryingValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_CashEquivalentsAtCarryingValue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsReceivableNetCurrent' xlink:label='us-gaap_AccountsReceivableNetCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_AccountsReceivableNetCurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DueFromEmployeesCurrent' xlink:label='us-gaap_DueFromEmployeesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_DueFromEmployeesCurrent' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PrepaidExpenseCurrent' xlink:label='us-gaap_PrepaidExpenseCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_PrepaidExpenseCurrent' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_AssetsCurrent' use='optional' order='5.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet' xlink:label='us-gaap_PropertyPlantAndEquipmentNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_PropertyPlantAndEquipmentNet' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NotesAndLoansReceivableNetNoncurrent' xlink:label='us-gaap_NotesAndLoansReceivableNetNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_NotesAndLoansReceivableNetNoncurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DepositAssets' xlink:label='us-gaap_DepositAssets'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_DepositAssets' use='optional' order='3.0' preferredLabel='http://www.xbrl.org/2003/role/terseLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_Assets' use='optional' order='2.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:label='us-gaap_LiabilitiesAndStockholdersEquityAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesAndStockholdersEquityAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrentAbstract' xlink:label='us-gaap_LiabilitiesCurrentAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_LiabilitiesCurrentAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableTradeCurrent' xlink:label='us-gaap_AccountsPayableTradeCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_AccountsPayableTradeCurrent' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccruedLiabilitiesCurrent' xlink:label='us-gaap_AccruedLiabilitiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_AccruedLiabilitiesCurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CostsInExcessOfBillingsOnUncompletedContractsOrProgramsExpectedToBeCollectedWithinOneYear' xlink:label='us-gaap_CostsInExcessOfBillingsOnUncompletedContractsOrProgramsExpectedToBeCollectedWithinOneYear'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_CostsInExcessOfBillingsOnUncompletedContractsOrProgramsExpectedToBeCollectedWithinOneYear' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredRevenueCurrent' xlink:label='us-gaap_DeferredRevenueCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_DeferredRevenueCurrent' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredCompensationLiabilityCurrent' xlink:label='us-gaap_DeferredCompensationLiabilityCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_DeferredCompensationLiabilityCurrent' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NotesPayableCurrent' xlink:label='us-gaap_NotesPayableCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_NotesPayableCurrent' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NotesPayableRelatedPartiesCurrent' xlink:label='us-gaap_NotesPayableRelatedPartiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_NotesPayableRelatedPartiesCurrent' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrent' xlink:label='us-gaap_LiabilitiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_LiabilitiesCurrent' use='optional' order='8.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LongTermDebtAbstract' xlink:label='us-gaap_LongTermDebtAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_LongTermDebtAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LongTermNotesPayable' xlink:label='us-gaap_LongTermNotesPayable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LongTermDebtAbstract' xlink:to='us-gaap_LongTermNotesPayable' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NotesPayableRelatedPartiesNoncurrent' xlink:label='us-gaap_NotesPayableRelatedPartiesNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LongTermDebtAbstract' xlink:to='us-gaap_NotesPayableRelatedPartiesNoncurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesNoncurrent' xlink:label='us-gaap_LiabilitiesNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LongTermDebtAbstract' xlink:to='us-gaap_LiabilitiesNoncurrent' use='optional' order='3.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityAbstract' xlink:label='us-gaap_StockholdersEquityAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquityAbstract' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockValue' xlink:label='us-gaap_PreferredStockValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_PreferredStockValue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_CommonStockValue' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquity' use='optional' order='5.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_LiabilitiesAndStockholdersEquity' use='optional' order='4.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
	</link:presentationLink>
	<link:roleRef roleURI="http://aqsp/20110930/role/idr_CONDENSEDCONSOLIDATEDBALANCESHEETSParenthetical" xlink:type="simple" xlink:href="aqsp-20110930.xsd#idr_CONDENSEDCONSOLIDATEDBALANCESHEETSParenthetical"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://aqsp/20110930/role/idr_CONDENSEDCONSOLIDATEDBALANCESHEETSParenthetical">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementOfFinancialPositionAbstract' xlink:label='us-gaap_StatementOfFinancialPositionAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementOfFinancialPositionAbstract' xlink:to='us-gaap_StatementTable' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementLineItems' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare' xlink:label='us-gaap_CommonStockParOrStatedValuePerShare'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockParOrStatedValuePerShare' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesAuthorized' xlink:label='us-gaap_CommonStockSharesAuthorized'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesAuthorized' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesIssued' xlink:label='us-gaap_CommonStockSharesIssued'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesIssued' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesOutstanding' xlink:label='us-gaap_CommonStockSharesOutstanding'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesOutstanding' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockParOrStatedValuePerShare' xlink:label='us-gaap_PreferredStockParOrStatedValuePerShare'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PreferredStockParOrStatedValuePerShare' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockSharesAuthorized' xlink:label='us-gaap_PreferredStockSharesAuthorized'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PreferredStockSharesAuthorized' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockSharesIssued' xlink:label='us-gaap_PreferredStockSharesIssued'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PreferredStockSharesIssued' use='optional' order='7.0'/>
